1 | Wii | 2006-12-02 | 88 | Trauma Center: Second Opinion | Atlus | 0 | 23,409 |
2 | Wii | 2006-12-02 | 40 | Crayon Shin-Chan: Saikyou Kazoku Kasukabe King Wii | Banpresto | 0 | 65,188 |
3 | Wii | 2006-12-02 | 61 | Kororinpa: Marble Mania | Hudson | 0 | 21,747 |
4 | Wii | 2006-12-02 | 92 | Wing Island | Hudson | 0 | 8,051 |
5 | Wii | 2006-12-02 | 46 | Elebits | Konami | 0 | 70,738 |
6 | Wii | 2006-12-02 | 48 | Ennichi no Tatsujin | Namco Bandai Games | 5040 | 109,877 |
7 | Wii | 2006-12-02 | 80 | SD Gundam: Scad Hammers | Namco Bandai Games | 6090 | 45,439 |
8 | Wii | 2006-12-02 | 86 | Tamagotchi Party On! | Namco Bandai Games | 0 | 65,658 |
9 | Wii | 2006-12-02 | 87 | The Legend of Zelda: Twilight Princess | Nintendo | 6800 | 552,476 |
10 | Wii | 2006-12-02 | 89 | WarioWare: Smooth Moves | Nintendo | 5800 | 654,200 |
11 | Wii | 2006-12-02 | 90 | Wii Play | Nintendo | 4800 | 2,800,615 |
12 | Wii | 2006-12-02 | 91 | Wii Sports | Nintendo | 4800 | 3,682,754 |
13 | Wii | 2006-12-02 | 83 | Super Monkey Ball: Banana Blitz | Sega | 0 | 38,600 |
14 | Wii | 2006-12-02 | 49 | Escape from Bug Island | Spike | 0 | 11,928 |
15 | Wii | 2006-12-02 | 85 | Super Swing Golf | Tecmo | 6090 | 61,163 |
16 | Wii | 2006-12-02 | 68 | Monster 4x4 World Circuit | Ubisoft | 0 | 5,927 |
17 | Wii | 2006-12-02 | 76 | Red Steel | Ubisoft | 0 | 45,411 |
18 | Wii | 2006-12-14 | 72 | Pokémon Battle Revolution | Pokémon | 5800 | 352,123 |
19 | Wii | 2006-12-14 | 36 | Bleach: Shattered Blade | Sega | 0 | 72,909 |
20 | Wii | 2006-12-14 | 75 | Rayman Raving Rabbids | Ubisoft | 0 | 14,095 |
21 | Wii | 2006-12-21 | 70 | Need for Speed: Carbon | Electronic Arts | 0 | 15,701 |
22 | Wii | 2007-01-01 | 43 | Dragon Ball Z: Budokai Tenkaichi 2 | Namco Bandai Games | 7140 | 165,969 |
23 | Wii | 2007-01-11 | 56 | GT Pro Series | MTO | 0 | 20,913 |
24 | Wii | 2007-01-18 | 50 | Excite Truck | Nintendo | 5800 | 81,189 |
25 | Wii | 2007-01-25 | 62 | Mahjong Taikai Wii | Koei | 0 | 7,685 |
26 | Wii | 2007-02-08 | 39 | Cooking Mama: Cook Off | Taito | 0 | 39,213 |
27 | Wii | 2007-02-22 | 52 | Fire Emblem: Radiant Dawn | Nintendo | 6800 | 171,924 |
28 | Wii | 2007-02-22 | 69 | Naruto Shippuuden: Gekitou Ninja Taisen EX | Tomy | 6800 | 109,971 |
29 | Wii | 2007-03-01 | 41 | Densha de Go! Shinkansen EX: Sanyou Shinkansen Hen | Taito | 0 | 8,725 |
30 | Wii | 2007-03-08 | 37 | Bomberman Land | Hudson | 0 | 42,256 |
31 | Wii | 2007-03-08 | 51 | Eyeshield 21: Field Saikyou no Senshitachi | Nintendo | 5800 | 26,013 |
32 | Wii | 2007-03-15 | 54 | G-1 Jockey Wii | Koei | 0 | 25,071 |
33 | Wii | 2007-03-15 | 81 | Sonic and the Secret Rings | Sega | 7329 | 30,563 |
34 | Wii | 2007-03-15 | 82 | SpongeBob SquarePants: Creature from the Krusty Krab | THQ Japan | 0 | 1,852 |
35 | Wii | 2007-03-21 | 74 | Puzzle Series Vol. 1: Sudoku | Hudson | 0 | 482 |
36 | Wii | 2007-03-21 | 78 | Romance of the Three Kingdoms XI with Power-Up Kit | Koei | 0 | 1,111 |
37 | Wii | 2007-03-22 | 38 | Cars | THQ Japan | 0 | 1,045 |
38 | Wii | 2007-03-29 | 53 | Fishing Master | Hudson | 5040 | 95,473 |
Tuesday, June 26, 2012
Wii launch window software
GameCube and 3DS launch lineups
1 | GCN | Super Smash Bros. Melee | Nintendo | 2001-11-21 | 665 | 1,349,418 | 2004-12-20 |
2 | GCN | Super Mario Sunshine | Nintendo | 2002-07-19 | 902 | 789,989 | 2011-10-31 |
3 | GCN | Animal Crossing | Nintendo | 2001-12-14 | 662 | 641,300 | 2003-12-22 |
4 | GCN | Pikmin | Nintendo | 2001-10-26 | 664 | 502,996 | 2002-12-23 |
5 | GCN | Luigi's Mansion | Nintendo | 2001-09-14 | 663 | 348,918 | 2002-12-23 |
6 | GCN | Resident Evil | Capcom | 2002-03-22 | 898 | 267,470 | 2002-12-23 |
7 | GCN | Sonic Adventure 2 Battle | Sega | 2001-12-20 | 667 | 192,186 | 2002-12-23 |
2011-02-26 | 4708 | Super Street Fighter IV: 3D Edition | Capcom | 4800 | 137,883 | ||
2 | 3DS | 2011-02-26 | 4714 | Winning Eleven 3DSoccer | Konami | 5800 | 101,088 |
3 | 3DS | 2011-02-26 | 4703 | Professor Layton and the Mask of Miracle | Level Five | 5980 | 354,344 |
4 | 3DS | 2011-02-26 | 4709 | Ridge Racer 3D | Namco Bandai Games | 6090 | 104,893 |
5 | 3DS | 2011-02-26 | 4705 | Nintendogs + Cats (French Bulldog, Shiba, Toy Poodle & New Friends) | Nintendo | 4800 | 535,022 |
6 | 3DS | 2011-02-26 | 4718 | Bust-A-Move Universe | Square Enix | 4980 | 18,545 |
7 | 3DS | 2011-02-26 | 4706 | Samurai Warriors: Chronicles | Tecmo Koei | 6090 | 147,777 |
8 | 3DS | 2011-02-26 | 4720 | Combat of Giants: Dinosaurs 3D | Ubisoft | 5040 | 15,123 |
9 | 3DS | 2011-03-03 | 4726 | Super Monkey Ball 3D | Sega | 4410 | 5,303 |
10 | 3DS | 2011-03-17 | 4734 | Tom Clancy's Splinter Cell: Chaos Theory | Ubisoft | 5040 | 5,796 |
11 | 3DS | 2011-03-24 | 4737 | Gundam the 3D Battle | Namco Bandai Games | 6090 | 58,778 |
12 | 3DS | 2011-03-31 | 4749 | BlazBlue: Continuum Shift II | Arc System Works | 5229 | 5,550 |
13 | 3DS | 2011-03-31 | 4744 | Pro Baseball Family Stadium 2011 | Namco Bandai Games | 6090 | 17,704 |
14 | 3DS | 2011-03-31 | 4746 | Naruto Shippuden 3D: The New Era | Tomy | 5040 | 10,787 |
15 | 3DS | 2011-04-14 | 4762 | Pro Baseball Spirits 2011 | Konami | 5800 | 15,268 |
16 | 3DS | 2011-04-14 | 4760 | Pilotwings Resort | Nintendo | 4800 | 66,713 |
17 | 3DS | 2011-05-12 | 5104 | Steel Diver | Nintendo | 4800 | 22,242 |
18 | 3DS | 2011-05-19 | 5111 | Dead or Alive: Dimensions | Koei Tecmo | 6090 | 39,241 |
19 | 3DS | 2011-05-19 | 5116 | Animal Resort: Let's Make a Zoo | Marvelous Entertainment | 4980 | 2,968 |
20 | 3DS | 2011-05-26 | 5117 | One Piece: Unlimited Cruise SP | Namco Bandai Games | 6090 | 267,450 |
21 | 3DS | 2011-06-02 | 5129 | Resident Evil: The Mercenaries 3D | Capcom | 4800 | 112,737 |
22 | 3DS | 2011-06-16 | 5138 | The Legend of Zelda: Ocarina of Time 3D | Nintendo | 4800 | 498,145 |
23 | 3DS | 2011-06-23 | 5154 | Fish Eyes 3D | Marvelous Entertainment | 3990 | 3,209 |
24 | 3DS | 2011-06-30 | 5155 | Tales of the Abyss | Namco Bandai Games | 6090 | 106,540 |
Rough Wii and GameCube 3rd party sales comparison
Game Cube
0 titles selling 1 million copies or more
0 titles selling 500K copies or more
9 titles selling 200k copies or more
19 titles selling 100K copies or more
Wii
1 titles selling 1 million copies or more
2 titles selling 500K copies or more
18 titles selling 200k copies or more
38 titles selling 100K copies or more
0 titles selling 1 million copies or more
0 titles selling 500K copies or more
9 titles selling 200k copies or more
19 titles selling 100K copies or more
Wii
1 titles selling 1 million copies or more
2 titles selling 500K copies or more
18 titles selling 200k copies or more
38 titles selling 100K copies or more
Sunday, June 24, 2012
Dragon Quest Swords Comparisons
DQ:Swords was at 128 the next week, which is 6/11/2007
154 the next week, 6/18
170 6/25
227 7/2
284, 7/10 (a Monday)
300, 7/12. release date
154 the next week, 6/18
170 6/25
227 7/2
284, 7/10 (a Monday)
300, 7/12. release date
Comgnet 6/24
DQX-117 (+9) (DQ:S was at 106)
(DQ:Swords was at 128 the next week, which is 6/11/2007)
Weekly Orders
BandW2- 1362, 1338, 2700
Sunday, June 17, 2012
Comgnet 6/17
BandW2- 987, 863, 1850 (+144)
DQX-108 (+4) (DQ:S was at 90)
Weekly Orders
Persona 4 Golden-310
Sunday, June 10, 2012
Dragon Quest Wii final preorder numbers
DQ: Swords- 300 pre-orders, unknown orders, 302K first week.
DQ Monster Battle Road Victory- 258 pre-orders, 390 orders, 146K first week
DQ Collection- 255 pre-orders, 527 orders, 265K first week
Almost 2 months before release, DQX has 104 pre-orders.
DQ Monster Battle Road Victory- 258 pre-orders, 390 orders, 146K first week
DQ Collection- 255 pre-orders, 527 orders, 265K first week
Almost 2 months before release, DQX has 104 pre-orders.
Comgnet 6/10
BandW2- 916, 790, 1706 total
DQX-104 (52 days from release- DQ:Swords had approximately 83 pre orders at this time) (DQ: Collection had approximately 40 pre orders) (DQ:MBR Victory was not ranked, and entered 4 days later at 24).
Weekly Orders
DQM: Wonderland- 1166
Subscribe to:
Posts (Atom)